Range of Motion (degrees) pre 1 m 2 m 6 m
Flexion 75,28 80,25 88,00 93,15*
Extension -0,66 -1,62 0,45 1,21
Abduction 20,29 26,42 29,97 32,52*
Adduction 18,35 23,32 24,47 28,47*
External rotation 25,61 29,30 32,10 35,92*
Internal rotation -0,10 6,22 8,07 10,21*
Lower limb differences (cm)
Thigh circumference 0,72 0,51 0,3 0,56
Calf circumference 0,30 0,31 0,41 0,41
Leg-length discrepancy 0,66 0,08 0,01 0,09
Muscle test change (0-8)
Psoas 0,59 0,03 0,15 0*
Rectus femoris 1,41 2,0 1,23 0,87*
Quadriceps 0,62 0,28 0,03 -0,11*
Hamstring 0,28 0,05 0,0 -0,03*
Adductors 0,34 0,0 0,08 0,0*
Gluteus maximus 0,44 0,12 0,05 0,11*
Gluteus minimus 0,12 3,25 2,15 1,26*
Fascia Latae 0,8 1,70 0,75 0,39*
Table 3: Clinical parameters. Muscle test change: differences in muscle balance between both hips preoperative and in the several controls postoperatives. * p<0.001.