Outpatient (n=90) Homecare (n=27)   All baseline data (n=180)
  Mean/n SD/% Mean/n SD/% P-value* Mean/n SD/%
Age 63.96 8.44 65.52 7.71 0.432 64.56 8.59
Gender              
 Female 57 63.33% 17 62.96%   110 61.11%
 Male 33 36.67% 10 37.04% 0.972 70 38.89%
BMI 32.3 5.11 33.69 6.92 0.441 32.48 5.24
pre-MCS 52.76 10.53 49.31 10.91 0.105 51.77 10.93
pre-PCS 33.01 8.46 34.34 7.89 0.474 33.09 8.27
pre-WOMAC 45.29 18.23 42.58 16.34 0.528 45.85 17.27
pre-SE 6.8 2.1 6.49 1.93 0.4 6.72 2.02
# of co-morbidities              
0 56 62.22% 10 37.04%   102 56.67%
1 20 22.22% 12 44.44%   53 29.44%
2 12 13.33% 3 11.11%   19 10.56%
3 2 2.22% 2 7.41% 0.05 5 2.78%
4           1 0.56%
# of adults in household              
1 17 18.89% 3 11.11%   34 18.89%
2 57 63.33% 16 59.26%   112 62.22%
 3-5 13 14.44% 8 29.63% 0.185 29 16.11%
* P-values of rank sum test for continuous variable, and chi2 test for categorical variable.
Table 1: Baseline characteristics of subjects whose PT records were reviewed