Treatments Days after inoculation (change in absorbance/min/g of leaf tissue)*
0 2 4 6 10
T1 45.17 47.04 47.66 47.46 46.94
T2 44.86 46.31 47.14 47.66 47.04
T3 44.95 46.94 47.08 48.29 47.46
T4 45.48 47.56 48.70 48.60 47.66
T5 44.55 45.90 46.52 46.52 46.10
T6 44.49 46.09 46.73 46.20 46.04
T7 44.86 45.28 45.29 45.13 45.11
T8 45.17 45.52 45.78 44.69 44.38
SEd 3.3026    3.4078    3.4489    3.4604    3.4308   
CD (0.05) 7.0012    7.2243    7.3115    7.3357    7.2730   
*Mean of three replications
Table 5: Changes in the activities of phenylalanine ammonia lyase due to application of P-40 and challenge inoculation with A. solani.