Treatments Days after inoculation (µg of catechol/g of leaf tissue)*
0 2 4 6 10
T1 107.5 119.7 128.5 144.5 139.5
T2 105.6 148.3 165.2 182.5 176.9
T3 107.3 149.2 163.5 182.5 179.5
T4 109.1 149.6 165.5 186.5 180.2
T5 107.5 119.7 128.5 144.5 139.5
T6 106.9 118.7 127.9 143.8 137.9
T7 104.3 115.9 117.1 119.6 120.5
T8 104.2 117.8 130.1 121.8 107.4
SEd 7.8307 9.6055 10.4388 11.1161 11.3214
CD (0.05) 16.6005 20.3630 22.1296 23.5653 24.0007
*Mean of three replications
Table 6: Changes in the content of phenol due to application of P-40 and challenge inoculation with A. solani.