Isolates Phosphate released (µg P ml-1) on 3rd day Phosphate released (µgP ml-1) on 6th day Phosphate released (µgP ml-1) on 9th day Phosphate released (µgP ml-1) on 12th day
1A 26.72b 97.8b 152.5c 230.2b
1B 31.20a 183.3a 337.5a 272.5a
1C 16.72h 77.4f 112.5ef 137.5fg
1D 24.48bc 87.2e 80.3h 132.5fgh
2A 21.72def 67.8h 107.1fg 145.1ef
2B 21.720de 76.8fg 126.5de 157.5de
2C 19.48g 94.4cd 135.2d 182.5c
2D 24.41bcd 96.23bc 240.5b 178.16cd
Values are mean of three replications. Means within columns sharing the same letters are not significantly different (p ≤ 0.05; LSD test)
Table 1: Phosphate released in the medium at 3 days interval by the isolates for a period of 12 days (n=3).