Allele χ2, p φ* Power
CYP2C9*2(C430T) χ2=28.562; p=0.000 3.09 1
CYP2C9*3 (A1075C) χ2=19.817; p=0.000 2.57 0.98
VKORC 1173 χ2=142.969; p=0.000 6.90 1
VKORC 1542 χ2=138.415; p=0.000 6.79 1
СYP4F2 χ2=6.615; p=0.037 1.48 0.65
GGCX χ2=13.016; p=0.002 2.08 0.90
CYP2D6*3 χ2=74.323; p=0.000 4.98 1
CYP2D6*4 χ2=58.649; p=0.000 4.42 1
CYP1A2*1F χ2=3.537; p=0.171 1.09 0.38
*φ - noncentrality parameter
Table 2: Evaluation of genotype frequency differences between the Kazakh and Russian populations.