Rank Disease category Male
DALYs
% Diseases category Female
DALYs
%
1 HIV/AIDS 960,087 17 HIV/AIDS 372,947 9
2 Traffic accidents 510,907 9 Stoke 280,673 7
3 Stoke 267,567 5 Diabetes 267,158 7
4 Liver cancer 248,083 4 Depression 145,336 4
5 Diabetes 168,372 3 Liver cancer 118,384 3
6 Ischaemic heart disease 164,094 3 Osteoarthritis 117,994 3
7 COPD (emphysema) 156,861 3 Traffic accidents 114,963 3
8 Homicide and violence 156,371 3 Anaemia 112,990 3
9 Suicides 147,988 3 Ischaemic heart disease 109,592 3
10 Drug dependence/harmful use 137,703 2 Cataracts 96,091 2
11 Alcohol dependence/harmful use 130,654 2 COPD (emphysema) 93,387 2
12 Cirrhosis 117,527 2 Deafness 87,612 2
13 Lung cancer 106,120 2 Lower respiratory tract infections 84,819 2
14 Drowning 98,464 2 Low birth weight 83,879 2
15 Depression 95,530 2 Dementia 70,191 2
16 Osteoarthritis 93,749 2 Anxiety disorders 66,835 2
17 Tuberculosis 93,695 2 Schizophrenia 60,800 2
18 Deafness 93,497 2 Tuberculosis 60,643 2
19 Low birth weight 91,934 2 Brian trauma & asphyxia 57,488 1
20 Anaemia 87,610 2 Nephritis & nephrosis 55,258 1
DALYs, disability adjusted life years.
Table 2: Top twenty causes of disability adjusted life years in Thailand [96].