| 
      Data are presented as mean±SD, unless otherwise indicated
        | Parameters | Group A | Group B | P Value |  
        | Clinical characteristics |  
        | Age (year) | 53.62±2.96 | 56.04±2.96 | 0.5653 |  
        | Sex (Male/female) | 28/10 | 27/7 | 0.4042 |  
        | BMI (kg/m ) | 25.30±0.88 | 26.90±0.88 | 0.1931 |  
        | BSA(m) | 1.95±0.040 | 2.00±0.040 | 0.3658 |  
        | Laboratory data before LVAD surgery |  
        | Hct (%) | 33.49±1.08 | 33.73±1.08 | 0.8748 |  
        | T-bil (mg/dL) | 1.79±0.18 | 1.52±0.18 | 0.2720 |  
        | D-bil (mg/dL) | 0.61±0.08 | 0.50±0.08 | 0.3294 |  
        | Cre (mg/dL) | 1.43±0.08 | 1.46±0.08 | 0.8179 |  
        | Na (mEq/L) | 131.39±1.61 | 132.11±1.61 | 0.7523 |  
        | Alb (g/dL) | 3.63±0.08 | 3.70±0.08 | 0.5128 |  
        | Laboratory data after LVAD surgery |  
        | Hct (%) | 36.91±1.02 | 35.69±1.02 | 0.4010 |  
        | T-bil (mg/dL) | 0.94±0.22 | 1.178±0.22 | 0.4405 |  
        | D-bil (mg/dL) | 0.32±0.14 | 0.408±0.14 | 0.6572 |  
        | Cre (mg/dL) | 1.39±0.10 | 1.42±0.10 | 0.8082 |  
        | Na (mEq/L) | 131.47±1.40 | 132.69±1.40 | 0.5388 |  
        | Alb (g/dL) | 4.09±0.10 | 4.05±0.10 | 0.8204 |  
        | Hemodynamic variables before LVAD surgery |  
        | CO (L/min/m) | 3.08±0.159 | 3.474±0.159 | 0.0846 |  
        | PAWP (mmHg) | 24.54±1.63 | 25.68±1.63 | 0.6217 |  
        | Mean PA (mmHg) | 36.27±1.91 | 36.69±1.94 | 0.8771 |  
        | RAP (mmHg) | 10.43±1.28 | 10.14±1.28 | 0.8752 |  
        | Mean AP (mmHg) | 76.38±1.98 | 76.25±1.98 | 0.9659 |  
        | PVR (wood) | 3.89±0.42 | 3.35±0.42 | 0.3601 |  
        | SVR (wood) | 21.71±1.63 | 21.05±1.63 | 0.7739 |  
        | Hemodynamic variables after LVAD surgery |  
        | CO (L/min/m) | 5.326±0.30 | 5.364±0.32 | 0.9319 |  
        | PAWP (mmHg) | 11.81±1.12 | 13.65±1.18 | 0.2666 |  
        | Mean PA (mmHg) | 21.95±1.71 | 24.00±1.79 | 0.4129 |  
        | RAP (mmHg) | 7.130±0.98 | 8.91±0.98 | 0.2066 |  
        | Mean AP (mmHg) | 81.24±1.23 | 81.84±1.30 | 0.7376 |  
        | PVR (wood) | 2.26±0.25 | 2.047±0.27 | 0.5580 |  
        | SVR (wood) | 15.03±0.88 | 14.03±0.93 | 0.4397 |  
        | Survival days after LVAD implantation |  |  |  
        | Survival (days) | 406.25±52.41 | 249.97±52.41 | 0.0386 |  Abbreviations: BMI, body mass index; BSA, body surface area; Hct, hematocrit;
 T-bil, total bilirubin; D-bil, direct bilirubin; Cre, creatinine; Na, sodium; Alb, albumin;
 CO, cardiac output; PAWP, pulmonary atrial wedge pressure; PA, pulmonary 
    artery pressure; RAP, right atrial pressure; AP, arterial pressure; PVR, pulmonary 
    vascular resistance; SVR, systemic vascular resistance; LVEF, left ventricular 
    ejection fraction
 |