| 
      
        |  | Male | Female | Total |  
        | n | % | n | % | n | % |  
        | Ahtletics | 8 | 34.8 | 7 | 20.6 | 15 | 26.3 |  
        | Aquatics | 4 | 17.4 | 4 | 11.8 | 8 | 14.0 |  
        | Archery | 1 | 4.3 | 1 | 2.9 | 2 | 3.5 |  
        | Badmington | 1 | 4.3 | 2 | 5.9 | 3 | 5.3 |  
        | Basketball | 0 | 0.0 | 4 | 11.8 | 4 | 7.0 |  
        | Cycling | 2 | 8.7 | 1 | 2.2 | 3 | 4.3 |  
        | Gymnastics | 2 | 8.7 | 6 | 17.6 | 8 | 11.6 |  
        | Judo | 1 | 4.3 | 1 | 2.2 | 2 | 2.9 |  
        | Rowing | 0 | 0.0 | 1 | 2.2 | 1 | 1.8 |  
        | Sailing | 1 | 4.3 | 1 | 2.2 | 2 | 2.9 |  
        | Table tennis | 0 | 0.0 | 1 | 2.2 | 1 | 1.4 |  
        | Tennis | 1 | 4.3 | 2 | 4.3 | 3 | 4.3 |  
        | Triathlon | 1 | 4.3 | 1 | 2.2 | 2 | 2.9 |  
        | Wrestling | 1 | 4.3 | 1 | 2.2 | 2 | 2.9 |  
        | Weightlifting | 0 | 0.0 | 1 | 2.2 | 1 | 1.4 |  
        | Total | 23 | 100.0 | 34 | 100.0 | 57 | 100.0 |  
        | Sports subjects are categorized    based on the sport events featured in the Singapore 2010 Youth Olympic Games |  |