Variable Mean Std Dev Minimum 25th Pctl 50th Pctl 75th Pctl Maximum N N Miss
pO2 PRE 430.48 67.37 288.00 392.00 435.00 479.00 557.00 33 3
pO2 Ao 470.78 67.70 321.00 430.50 468.50 520.00 619.00 36 0
pO2 LA 437.97 63.55 307.00 385.00 435.00 498.00 580.00 35 1
pO2 300 396.69 182.39 33.00 354.00 402.50 531.50 760.00 36 0
pO2 600 470.25 148.00 96.00 394.00 456.50 556.00 760.00 36 0
pO2 900 502.03 137.14 41.00 450.50 510.50 558.00 760.00 36 0
pO2 1200 556.97 110.66 374.00 489.00 532.00 586.50 760.00 36 0
pO2 blood 424.56 130.79 30.00 358.00 442.00 496.50 656.00 36 0
Table 1: pO2 determination values.