| 
      
        | Tissue | Control | Lethal    Exposure Period in Days |  
        | Day 1 | Day 2 | Day 3 | Day 4 |  
        | Gill | 0.5457a | 0.4684b | 0.4240c | 0.3365d | 0.3047e |  
        | SD± | 0.0002 | 0.0001 | 0.0002 | 0.0001 | 0.0002 |  
        | % change | ---- | -14. 52 | -22.30 | -38.33 | -44.16 |  
        | Muscle | 0.4227a | 0.3835b | 0.3338c | 0.2748d | 0.2443e |  
        | SD± | 0.0003 | 0.0001 | 0.0002 | 0.0002 | 0.0002 |  
        | % change | ---- | -13.90 | -22.93 | -24.54 | -27.66 |  
        | Liver | 0.5033a | 0.4960b | 0.4128c | 0.3765d | 0.3284e |  
        | SD± | 0.0002 | 0.0003 | 0.0001 | 0.0002 | 0.0002 |  
        | % change | ---- | -7.35 | -17.98 | -25.19 | -34.75 |  | 
  
    | Data are means ± SD (n = 6) for an organ in a row followed by the same letter are not significantly different (p < 0.05) from each other according to Duncan’s multiple
range test. | 
  
    | Table 2: Sodium ion content (µg/g wet wt. of the organ) in organ of fish, Cyprinus carpio exposure to lethal concentration (7.5 µl/l) of quinalphos. |