| 
      
        | Sample ID | Indented use of    Vaccine | Adventitious Virus    Screening |  
        | PCV | PPV | ASFV | CSFV | SVD | PRRV | BPV | BHV | BCV | Pestivirus | BTV |  
        | Veterinary Vaccines |  
        | 1 | Canine distemper    virus, Canine parvovirus |  |  |  |  |  |  |  |  |  |  |  |  
        | 2 | Canine distemper    virus, Canine adenovirus type 2, parvovirus, Canine parainfluenza virus |  |  |  |  |  |  |  |  |  |  |  |  
        | 3 | Rabies |  |  |  |  |  |  |  |  |  |  |  |  
        | 4 | Rabies |  |  |  |  |  |  |  |  |  |  |  |  
        | 5 | Canine distemper    virus, Canine adenovirus type 2, parvovirus |  |  |  |  |  |  |  |  |  |  |  |  
        | 6 | Canine distemper    virus, Canine parvovirus Virus, Parainfluenza and Hepatitis |  |  |  |  |  |  |  |  |  |  |  |  
        | 7 | Rabies |  |  |  |  |  |  |  |  |  |  |  |  
        | 8 | Rabies |  |  |  |  |  |  |  |  |  |  |  |  
        | 9 | Canine parvovirus    Virus |  |  |  |  |  |  |  |  |  |  |  |  
        | 10 | Peste des petis    Ruminants |  |  |  |  |  |  |  |  |  |  |  |  
        |  |  | Human Vaccines |  
        | 11 | Rabies |  |  |  |  |  |  |  |  |  |  |  |  
        | 12 | Polio |  |  |  |  |  |  |  |  |  |  |  |  
        | 13 | Rabies |  |  |  |  |  |  |  |  |  |  |  |  
        | 14 | Hepatitis A |  |  |  |  |  |  |  |  |  |  |  |  
        | 15 | Hepatitis A |  |  |  |  |  |  |  |  |  |  |  |  
        | 16 | Hepatitis B |  |  |  |  |  |  |  |  |  |  |  |  
        | 17 | Hepatitis B |  |  |  |  |  |  |  |  |  |  |  |  
        | 18 | Rubella |  |  |  |  |  |  |  |  |  |  |  |  
        | 19 | Japanese Encephalitis |  |  |  |  |  |  |  |  |  |  |  |  
        |  |  | Trypsin |  
        | 20 | Not applicable |  |  |  |  |  |  | Not applicable |  
        | 21 |  |  |  |  |  |  |  
        | 22 |  |  |  |  |  |  |  
        | 23 |  |  |  |  |  |  |  
        | 24 |  |  |  |  |  |  |  
        | 25 |  |  |  |  |  |  |  
        | 26 |  |  |  |  |  |  |  
        | 27 |  |  |  |  |  |  |  
        | 28 |  |  |  |  |  |  |  
        |  | Serum |  
        | 29 | Not applicable | Not applicable |  |  |  |  |  |  
        | 30 |  |  |  |  |  |  
        | 31 |  |  |  |  |  |  
        | 32 |  |  |  |  |  |  
        | 33 |  |  |  |  |  |  
        | 34 |  |  |  |  |  |  
        | 35 |  |  |  |  |  |  
        | 36 |  |  |  |  |  |  |