| 
      a,b,cmeans on the same column with different superscripts within the specified dentition group are significantly different (P<0.05); Ns = Non- significant (P>0.05); BW = Body
    weight; BL = Body Length; CG = Chest Girth; WH = Wither height; RW = Rump width ; EL = Ear Length; TL = Tail Length; TW = Tail width; RL= Rump length; SC = Scrotal
    Circumference; D/Libanos =Debre Libanos.
        | Effects  and level | N | BW | CG | BL | WH | RW | EL | TL | TW | RL | SC |  
        | LSM ± SE | LSM ± SE | LSM ± SE | LSM ± SE | LSM ± SE | LSM ± SE | LSM ± SE | LSM ± SE | LSM ± SE | LSM ± SE |  
        | Over all | 560 | 27.75 ± 0.2 | 75.34 ± 0.2 | 62.59 ± 0.2 | 65.43 ± 0.1 | 16.70 ± 0.1 | 9.49 ± 0.1 | 32.31 ± 0.2 | 11.38 ± 0.1 | 21.08 ± 0.1 | 21.90 ± 0.26 |  
        | CV% |  | 12.89 | 5.36 | 5.15 | 4.76 | 7.52 | 20.88 | 16.56 | 15.65 | 6.18 | 14.82 |  
        | R2 |  | 0.27 | 0.33 | 0.24 | 0.21 | 0.19 | 0.02 | 0.07 | 0.51 | 0.12 | 0.015 |  
        | Location |  | NS | NS | * | * | * | * | NS | * | * | NS |  
        | D/Libanos | 280 | 27.6 ± 0.2 | 75.05 ± 0.3 | 62.9 ± 0.2a | 65.73 ± 0.2a | 16.78 ± 0.1a | 9.71 ± 0.1a | 32.99 ± 0.3 | 12.45 ± 0.2a | 21.38 ± 0.1a | 21.50 ± 0.38 |  
        | Wuchale | 280 | 27.9 ± 0.2 | 74.31 ± 0.3 | 62.3 ±     0.2b | 64.86 ± 0.2b | 16.35 ± 0.1b | 9.28 ± 0.1b | 32.67 ± 0.3 | 11.85 ± 0.1b | 20.88 ± 0.1b | 22.30 ± 0.35 |  
        | Sex |  | NS | * | * | * | * | NS | * | * | NS | _ |  
        | Female | 400 | 27.96 ± 0.2 | 76.23 ± 0.2a | 63.51 ± 0.2a | 65.6 ± 0.2a | 16.88 ± 0.1a | 9.50 ± 0.1 | 31.63 ± 0.3a | 10.33 ± 0.1a | 21.23 ± 0.1 | NA |  
        | Male | 160 | 27.23 ± 0.4 | 73.13 ± 0.5b | 60.30 ± 0.3b | 65.0 ± 0.3b | 16.24 ± 0.1b | 9.48 ± 0.1 | 34.02 ± 0.4b | 14.03 ± 0.2b | 21.03 ± 0.1 | 21.90 ± 0.26 |  | 
  
    | 
      a,b,c,dmeans on the same column with different superscripts within the specified dentition group are significantly different (P<0.05); Ns = Non- significant (P>0.05); BW = Body weight; BL = Body Length; CG = Chest Girth; WH = Wither height; RW = Rump width ; EL = Ear Length; TL = Tail Length; TW = Tail width; RL= Rump length; SC = Scrotal Circumference; 0PPI = 0 Pair of Permanent Incisors; 1 PPI = 1 Pair of Permanent Incisors; 2PPI = 2 Pairs of Permanent Incisors; NA=Not applicable
        | Effects and level | N | BW | CG | BL | WH | RW | EL | TL | TW | RL | Sc |  
        | LSM ± SE | LSM ± SE | LSM ± SE | LSM ± SE | LSM ± SE | LSM ± SE | LSM ± SE | LSM ± SE | LSM ± SE | LSM ± SE |  
        | Age group | 560 | * | * | * | * | * | Ns | * | * | * | * |  
        | 0 PPI | 156 | 25.43 ± 0.3c | 71.50 ± 0.4b | 59.83 ± 0.3c | 63.59 ± 0.3b | 15.91 ± 0.1b | 9.32 ± 0.1 | 33.51 ± 0.4a | 12.77 ± 0.2a | 20.78 ± 0.1b | 21.29 ± 0.3b |  
        | 1 PPI | 88 | 27.83 ± 0.5b | 76.31 ± 0.6a | 62.89 ± 0.4b | 66.26 ± 0.4a | 17.01 ± 0.2a | 9.42 ± 0.2 | 33.50 ± 0.6a | 12.25 ± 0.4a | 21.40 ± 0.2a | 24.10 ± 0.7a |  
        | ≥2 PPI | 316 | 28.87 ± 0.2a | 76.97 ± 0.2a | 63.87 ± 0.2a | 66.12 ± 0.2a | 17.00 ± 0.1a | 9.60 ±     0.1 | 31.39 ± 0.3b | 10.45 ± 0.1b | 21.14 ± 0.1a | 24.60 ± 1.3a |  
        | Sex by age group | 560 | * | * | * | * | * | NS | * | * | * | - |  
        | Female,0PPI | 30 | 24.3 ± 0.6d | 73.13 ± 0.7c | 61.16 ± 0.6b | 62.63 ± 0.6d | 16.34 ±     0.2c | 8.97 ± 0.4 | 31.37 ± 0.8bc | 10.13 ± 0.2c | 20.47 ±     0.1d | NA |  
        | Male,0 PPI | 126 | 25.7 ± 0.3d | 71.11 ± 0.4d | 59.52 ± 0.3c | 63.82 ± 0.3d | 15.80 ±     0.1d | 9.41 ±  0.2 | 34.0    3 ± 0.5a | 13.40 ± 0.2b | 20.86 ± 0.1cd | 21.29 ± 0.3b |  
        | Female,1PPI | 59 | 25.81 ± 0.5d | 74.39 ± 0.6c | 62.94 ± 0.5a | 65.00 ± 0.4c | 16.64 ± 0.1bc | 9.27 ± 0.3 | 33.18 ± 0.6ab | 10.34 ± 0.2c | 20.94 ± 0.2cd | NA |  
        | Male, 1 PPI | 29 | 31.93 ± 0.8b | 80.24 ± 0.7a | 62.79 ± 0.7ab | 68.83 ± 0.6a | 17.75 ± 0.3a | 9.72 ± 0.3 | 34.14 ±     1.1a | 16.14 ± 0.6a | 22.34     ± 0.4b | 24.10 ± 0.7a |  
        | Female, ≥2 PPI | 311 | 28.7 ± 0.2c | 76.88 ± 0.2b | 63.85     ± 0.2a | 66.03 ±     0.2b | 16.97     ± 0.0b | 9.59 ±  0.1 | 31.36 ± 0.3b | 10.34 ±     0.1c | 21.09 ±     0.1c | NA |  
        | Male,≥2 PPI | 5 | 38.2 ± 2.0a | 82.60 ± 1.6a | 65.40 ± 1.7a | 71.6    0 ± 2.2a | 18.6    0 ± 0.7a | 10.00 ± 0.0 | 33.20 ± 2.6ab | 17.40 ±     0.8a | 24.00 ± 1.6a | 24.60 ± 1.3a |  | 
  
    | 
      
        | Effects and level | N | BW | CG | BL | WH | RW | EL | TL | TW | RL | Sc |  
        | LSM ± SE | LSM ± SE | LSM ± SE | LSM ± SE | LSM ± SE | LSM ± SE | LSM ± SE | LSM ± SE | LSM ± SE | LSM ± SE |  
        | Age by    location | 560 | * | * | * | * | * | * | * | * | * | * |  
        | 0PPI,    D/ Libanos | 70 | 25.11 ± 0.4c | 71.03 ± 0.5c | 59.85 ± 0.4c | 63.57 ± 0.4c | 16.02 ± 0.2c | 9.41 ± 0.2ab | 34.03 ± 0.6a | 13.12 ± 0.3a | 20.98 ± 0.2c | 20.57 ± 0.38c |  
        | 0 PPI, Wuchale | 86 | 25.69 ± 0.4c | 71.89 ± 0.5c | 59.82 ± 0.3c | 63.61 ± 0.4c | 15.81 ± 0.1c | 9.26 ±     0.2b | 33.11 ± 0.6ab | 12.48 ± 0.2ab | 20.62 ± 0.2c | 21.93 ± 0.34b |  
        | 1PPI,    D/ Libanos | 42 | 26.73 ± 0.7b | 75.95 ± 0.8b | 62.67 ± 0.5b | 66.57 ± 0.5a | 17.23 ± 0.2ab | 9.59 ±     0.3ab | 32.81 ± 0.9ab | 12.67 ± 0.6ab | 21.79 ± 0.3a | 24.20 ± 0.8a |  
        | 1PPI, Wuchale | 46 | 28.82 ± 0.7a | 76.65 ± 0.7ab | 63.11 ± 0.6b | 65.97 ± 0.5ab | 16.74 ± 0.2ab | 9.26 ±     0.3ab | 34.13 ± 0.7a | 11.87 ±     0.5b | 21.06 ± 0.2bc | 24.00 ± 1.1a |  
        | ≥2PPI,D/ Libanos | 168 | 28.91 ± 0.3a | 77.58 ± 0.5a | 64.29 ± 0.2a | 66.92 ± 0.2a | 17.16 ± 0.1a | 9.87 ±     0.2a | 31.99 ±     0.5b | 10.74 ±     0.1c | 21.32 ± 0.1ab | 24.60 ± 1.33a |  
        | ≥2    PPI, Wuchale | 148 | 28.83 ± 0.3a | 76.28 ± 0.3b | 63.40 ± 0.3b | 65.20 ± 0.2b | 16.86 ± 0.1b | 9.30 ± 0.2b | 30.71 ± 0.4c | 10.12 ±     0.1d | 20.94 ±     0.1c | NA |  | 
  
    | Table 2: Least squares Means (± S.E.) for Body Weight (kg), and Linear body measurements (cm) as affected by district, sex, age group and their interactions. |