| 
      
        |  | Haploid | Diploid | Otherploidy |  
        | Hoursofdevelopment | Z | W | Total | ZZ | WW | Total |  |  
        | 0hr | 20.83 | 17.90 | 38.73c | 10.00 | 11.10 | 21.10a | 40.16 |  
        | 12hrs | 18.33 | 18.33 | 36.66c | 13.88 | 14.16 | 28.05a | 35.27 |  
        | 24hrs | 19.38 | 9.187 | 28.57b | 29.11 | 12.33 | 41.44b | 29.98 |  
        | 48hrs | 12.27 | 8.16 | 20.44a | 30.51 | 11.55 | 42.06b | 37.48 |  
        | PooledSEM | 3.53 | 3.44 | 1.92 | 4.34 | 3.34 | 2.77 | 1.64 |  
        | Probability | NS | NS | P<0.01 | NS | NS | P<0.01 | NS |  | 
  
    | a,b superscripts in a column refers to significant at P<0.05, NS-represents non-significant at P>0.05. | 
  
    | Table 2: Ploidy percentage of parthenogenetic blastomeres/embryos at different stages of development. |