Vaccine Site of immunization
Urban Health Centre School PHC Sub-centre Temple House-hold Others (combinations)
DPT No. of doses used 9200 1010 12680 106360 380 220 22300
No. of children given vaccine 7433 805 10835 50704 366 220 15591
WMF 1.24 1.25 1.17 2.1 1.04 1 1.43
% wastage 19.2 20.3 14.6 52.3 3.7 0 30.1
DT No. of doses used 7600 60 1040 30980 70 60 15740
No. of children given vaccine 5611 53 832 17486 64 58 10314
WMF 1.35 1.15 1.25 1.77 1.09 1.03 1.53
% wastage 26.2 11.7 20 43.6 8.6 3.3 34.5
TT No. of doses used 8440 890 6750 78470 110 60 24650
No. of children/PW given vaccine 6525 728 5510 37468 97 58 15700
WMF 1.29 1.22 1.23 2.09 1.13 1.03 1.57
% wastage 22.7 18.2 18.4 52.3 3.3 1.2 36.3
OPV No. of doses used 10560 1100 14480 147280 440 260 30400
No. of children given vaccine 7942 575 11025 53991 366 220 13325
WMF 1.33 1.91 1.31 2.73 1.2 1.18 2.28
% wastage 24.8 47.7 23.9 63.3 16.8 15.4 56.2
BCG No. of doses used 3110 480 3790 40390 170 100 9910
No. of children given vaccine 1950 173 2396 20603 89 52 3368
WMF 1.59 2.77 1.58 1.96 1.91 1.92 2.94
% wastage 37.3 64 36.9 49 47.6 48 66
Measles No. of doses used 3235 225 3395 34400 140 85 8055
No. of children given vaccine 2627 145 2618 24437 92 55 5550
WMF 1.23 1.55 1.3 1.41 1.52 1.55 1.45
% wastage 18.8 35.6 22.9 29 34.3 35.3 31.1
Table 3: Wastage multiplier factor and percent wastage of vaccines by site of immunization.