| Child immunization is important | 
      
        | Education level | Strongly agree | Agree | Not sure | Disagree | Strongly disagree | Total | P value | 
      
        | University | 86.30% | 12.70% | 0.70% | 0.00% | 0.20% | 410 |  | 
      
        | Secondary | 84.50% | 14.20% | 1.40% | 0.00% | 0.00% | 219 | 0.002 | 
      
        | Primary | 79.70% | 15.90% | 2.90% | 0.00% | 1.40% | 69 |  | 
      
        | Illiterate | 75.80% | 18.20% | 3% | 3% | 0.00% | 33 |  | 
      
        | Immunization is more beneficial than harmful | 
      
        | University | 65.40% | 29.30% | 4.10% | 1.20% | 0.00% | 410 |  | 
      
        | Secondary | 50.70% | 38.40% | 7.80% | 2.70% | 0.50% | 219 |  | 
      
        | Primary | 47.80% | 36.20% | 13.00% | 2.90% | 0.00% | 69 |  | 
      
        | Illiterate | 45.50% | 39.40% | 12.10% | 3.00% | 0.00% | 33 |  | 
      
        | Child immunization is prohibited in religion | 
      
        | University | 1.70% | 2.90% | 9.50% | 28.80% | 57.10% | 410 |  | 
      
        | Secondary | 2.70% | 3.20% | 14.60% | 31.50% | 47.90% | 219 | 0.044 | 
      
        | Primary | 2.90% | 0.00% | 14.50% | 37.70% | 44.90% | 69 |  | 
      
        | Illiterate | 9.10% | 3.00% | 18.20% | 36.40% | 33.30% | 33 |  | 
      
        | Child can become infected after immunization with the disease/s    againstĀ  which he/she was vaccinated | 
      
        | University | 7.30% | 23.20% | 35.40% | 23.40% | 10.70% | 410 | 0.015 | 
      
        | Secondary | 7.80% | 17.40% | 42.90% | 24.20% | 7.80% | 219 |  | 
      
        | Primary | 13.00% | 10.10% | 49.30% | 23.20% | 4.30% | 69 |  | 
      
        | Illiterate | 21.20% | 12.10% | 45.50% | 15.20% | 6.10% | 33 |  | 
      
        | Compliance to immunization schedule is important | 
      
        | University | 67.80% | 24.40% | 5.40% | 2.00% | 0.50% | 410 | 0.003 | 
      
        | Secondary | 63.00% | 28.30% | 5.90% | 2.70% | 0.00% | 219 |  | 
      
        | Primary | 58.00% | 24.60% | 10.10% | 2.90% | 4.30% | 69 |  | 
      
        | Illiterate | 51.50% | 24.20% | 18.20% | 6.10% | 0.00% | 33 |  | 
      
        | Immunization    keep your child healthy | 
      
        | University | 66.30% | 27.80% | 4.40% | 0.70% | 0.70% | 410 | 0.011 | 
      
        | Secondary | 62.60% | 31.50% | 5.00% | 0.50% | 0.50% | 219 |  | 
      
        | Primary | 52.20% | 37.70% | 5.80% | 2.90% | 1.40% | 69 |  | 
      
        | Illiterate | 51.50% | 27.30% | 15.20% | 0.00% | 6.10% | 33 |  |