| 
      
        | Lipid    Profiles | Adjusted    Post−test Means | Mean    Differences | Standard Error
 |  
        | YPG | CG |  
        | TC | 200.86 | 206.06 | −5.20* | 0.733 |  
        | TG | 157.45 | 162.76 | −5.31* | 0.727 |  
        | LDL | 123.23 | 126.94 | −3.71* | 0.512 |  
        | VLDL | 32.48 | 34.56 | −2.08* | 0.519 |  
        | HDL | 51.35 | 47.64 | 3.71* | 0.570 |  
        | *Significant at the 0.05 level |  |