Sample (OC)20 [mg/(m3.h)] OC[mg/(m3.h)] C2-C1 [mg/l] Mass of Dissolved O2 [mg] Mass of Air [mg] Gas Energy [J] Power [mW]
I1 3,17 1436,9 2,01 36,23 1,56E+02 0,04 0,0003
I2 5,75 2606,3 1,5 27,04 1,17E+02 0,03 0,0002
I3 4,53 2053,3 1,89 34,07 1,47E+02 0,03 0,0002
vz2 225 2552,7 5 1430 6,17E+03 9,87 0,0685
AS055Tr 21840 - 7,75 115398 8,34E+06 - 640000
Equivalent AS055Tr 21840 2606,3 7,75 115398 4,98E+05 115,15 0,80
Table 4: Continuation of the comparison of the commercially used bubble aerators and passive aerator properties.