Provence The level of family’s knowledge about the disease: Total
Normal
(23 - 20< points)
Moderate
(20,0 - 13,5 points)
Minimal
(13,0 - 6,5 points)
None (6-0 points)
N % N % N % N % N %
Lower Silesian (dolnośląskie) 0 0,0% 1 1,8% 16 28,6% 39 69,6% 56 4,1%
Kuyavian-Pomeranian (kujawsko-pomorskie) 0 0,0% 5 3,9% 82 64,1% 41 32,0% 128 9,4%
Lublin (lubelskie) 0 0,0% 5 5,1% 38 38,4% 56 56,6% 99 7,2%
Lubusz (lubuskie) 0 0,0% 1 3,2%   8 25,8% 22 71,0% 31 2,3%
Łódź
(łódzkie) Lesser
0 0,0% 11 6,7% 81 49,4% 72 43,9% 164 12,0%
Poland (małopolskie) 0 0,0% 0 0,0% 30 41,7% 42 58,3% 72 5,3%
Masovian (mazowieckie) 0 0,0% 2 1,9% 32 31,1% 69 67,0% 103 7,5%
Opole (opolskie) 0 0,0% 6 5,1% 62 53,0% 49 41,9% 117 8,6%
Subcarpathian (podkarpackie) 0 0,0% 3 6,4% 27 57,4% 17 36,2% 47 3,4%
Podlaskie (podlaskie) 0 0,0% 3 3,4% 26 29,2% 60 67,4% 89 6,5%
Pomeranian (pomorskie) 0 0,0% 2 3,2% 23 36,5% 38 60,3% 63 4,6%
Silesian (śląskie) 0 0,0% 2 3,8% 14 26,9% 36 69,2% 52 3,8%
Świętokrzyskie (świętokrzyskie 0 0,0% 1 1,1% 54 58,7% 37 40,2% 92 6,7%
Warmian-Masurian (warmińsko-mazurskie) 0 0,0% 3 3,1% 42 43,3% 52 53,6% 97 7,1%
Greater Poland (wielkopolskie) 0 0,0% 2 2,4% 31 37,8% 49 59,8% 82 6,0%
West Pomeranian (zachodniopomorskie) 0 0,0% 1 1,4% 33 44,6% 40 54,1% 74 5,4%
Total in Poland 0 0,0% 48 3,5% 599 43,9% 719 52,6% 1366 100,0%
Table 4: Knowledge of the disease among diabetes patient families in specific provinces.