| Taxid | OrganismName | Gram 
                Status | Motility | Habi- tat§ | Temp range† | Patho- genic | 
      
        |  | Group:Alphaproteobacteria |  |  |  |  |  | 
      
        | 320483 | Anaplasmamarginalestr.Florida | NA | NA | HA | MS | Yes | 
      
        | 234826 | Anaplasmamarginalestr.St.Maries | NA | NA | HA | NA | Yes | 
      
        | 212042 | AnaplasmaphagocytophilumHZ | Neg. | NA | HA | MS | Yes | 
      
        | 269484 | Ehrlichiacanisstr.Jake | Neg. | NA | HA | NA | Yes | 
      
        | 205920 | Ehrlichiachaffeensisstr.Arkansas | NA | NA | HA | NA | Yes | 
      
        | 302409 | Ehrlichiaruminantiumstr.Gardel | Neg. | NA | HA | MS | Yes | 
      
        | 254945 | Ehrlichiaruminantiumstr.Welgevonden | Neg. | NA | HA | MS | Yes | 
      
        | 570417 | WolbachiaendosymbiontofCulexquinquefasciatusPel | Neg. | NA | HA | MS | No | 
      
        | 292805 | Wolbachiaendosymbiontstrain
          TRSofBrugiamalayi | Neg. | No | HA | MS | NA | 
   
      
        |  | Group:Bacteroidetes/Chlorobi |  |  |  |  |  | 
      
        | 511995 | CandidatusAzobacteroidespseudotrichonymphaegenomovar. CFP2 | NA | NA | SP | MS | No | 
      
        | 444179 | CandidatusSulciamuelleriGWSS | NA | NA | NA | NA | NA | 
      
        |  | Group:Betaproteobacteria |  |  |  |  |  | 
      
        | 269483 | Burkholderiasp.383 | Neg. | Yes | MU | NA | Yes | 
      
        | 164546 | Cupriavidustaiwanensis | Neg. | Yes | HA | MS | No | 
      
        |  | Group:Chlamydiae/Verrucomicrobia |  |  |  |  |  | 
      
        | 218497 | ChlamydophilaabortusS26/3 | Neg. | NA | HA | MS | Yes | 
      
        | 227941 | ChlamydophilacaviaeGPIC | Neg. | NA | HA | MS | Yes | 
      
        | 264202 | ChlamydophilafelisFe/C-56 | Neg. | NA | HA | MS | Yes | 
      
        |  | Group:Crenarchaeota |  |  |  |  |  | 
      
        | 453591 | IgnicoccushospitalisKIN4/I | Neg. | Yes | AQ | HT | NA | 
      
        |  | Group:Deltaproteobacteria |  |  |  |  |  | 
      
        | 269799 | GeobactermetallireducensGS-15 | Neg. | Yes | AQ | MS | No | 
      
        | 338963 | PelobactercarbinolicusDSM2380 | Neg. | NA | AQ | MS | No | 
      
        |  | Group:Firmicutes |  |  |  |  |  | 
    
      
        | 322098 | Asteryellowswitches'-broom phytoplasmaAYWB | NA | NA | HA | MS | Yes | 
      
        | 59748 | CandidatusPhytoplasmaaustraliense | NA | NA | HA | MS | Yes | 
      
        | 220668 | LactobacillusplantarumWCFS1 | Pos. | NA | HA | MS | No | 
      
        | 265311 | MesoplasmaflorumL1 | Neg. | No | HA | MS | Yes | 
      
        | 347257 | MycoplasmaagalactiaePG2 | Neg. | No | HA | PS | Yes | 
      
        | 243272 | Mycoplasmaarthritidis158L3-1 | Neg. | No | HA | MS | Yes | 
      
        | 340047 | Mycoplasmacapricolumsubsp. 
                capricolumATCC27343 | Neg. | No | HA | MS | Yes | 
      
        | 233150 | MycoplasmagallisepticumR | Neg. | Yes | HA | MS | Yes | 
      
        | 243273 | MycoplasmagenitaliumG37 | Neg. | Yes | HA | MS | Yes | 
      
        | 295358 | Mycoplasmahyopneumoniae232 | Neg. | No | HA | MS | Yes | 
      
        | 262722 | Mycoplasmahyopneumoniae7448 | Neg. | No | HA | MS | Yes | 
      
        | 262719 | MycoplasmahyopneumoniaeJ | Neg. | No | HA | MS | Yes | 
    
      
        | 267748 | Mycoplasmamobile163K | Neg. | Yes | HA | MS | Yes | 
      
        | 272633 | MycoplasmapenetransHF-2 | Neg. | No | HA | MS | Yes | 
      
        | 272634 | MycoplasmapneumoniaeM129 | Neg. | Yes | HA | MS | Yes | 
      
        | 272635 | MycoplasmapulmonisUABCTIP | Neg. | Yes | HA | MS | Yes | 
      
        | 262723 | Mycoplasmasynoviae53 | Neg. | No | HA | MS | Yes | 
      
        |  | Group:Gammaproteobacteria |  |  |  |  |  | 
      
        | 314275 | Alteromonasmacleodii'Deepecotype' | Neg. | Yes | AQ | MS | No | 
      
        | 374463 | Baumanniacicadellinicolastr. Hc(Homalodiscacoagulata) | NA | NA | HA | NA | No | 
      
        | 563178 | Buchneraaphidicolastr.5A (Acyrthosiphonpisum) | Neg. | NA | HA | MS | No | 
      
        | 107806 | Buchneraaphidicolastr.APS (Acyrthosiphonpisum) | Neg. | NA | HA | MS | No | 
      
        | 372461 | Buchneraaphidicolastr.Cc
          (Cinaracedri) | Neg. | NA | HA | MS | No | 
      
        | 198804 | Buchneraaphidicolastr.Sg
          (Schizaphisgraminum) | Neg. | NA | HA | MS | No | 
      
        | 561501 | Buchneraaphidicolastr.Tuc7 (Acyrthosiphonpisum) | Neg. | NA | HA | MS | No | 
      
        | 291272 | CandidatusBlochmanniapennsylvanicusstr.BPEN | NA | NA | NA | NA | No | 
    
      
        | 203907 | CandidatusBlochmanniafloridanus | Neg. | NA | SP | MS | No | 
      
        | 387662 | CandidatusCarsonellaruddiiPV | NA | NA | SP | NA | No | 
      
        | 412965 | CandidatusVesicomyosociusokutaniiHA | NA | NA | HA | MS | No | 
      
        | 316407 | Escherichiacolistr.K-12 substr.W3110 | Neg. | Yes | HA | MS | NA | 
      
        | 119857 | Francisellatularensissubsp.holarctica | Neg. | No | HA | MS | Yes | 
      
        | 41514 | Salmonellaentericasubsp.arizonae
          serovar62:z4,z23:-- | Neg. | Yes | HA | MS | Yes | 
      
        | 272994 | Salmonellaentericasubsp.enterica
          serovarParatyphiBstr.SPB7 | Neg. | Yes | HA | MS | Yes | 
      
        |  | Group:OtherBacteria |  |  |  |  |  | 
      
        | 471821 | UnculturedTermitegroup
          1bacteriumphylotypeRs-D17 | NA | NA | NA | NA | NA |