Parameter Lean Overweight Obese
Total number (N) 9 18 22
Male (N) 3 11 11
Female (N) 6 7 11
Age (Yrs.) 41.78 ± 8.09 45.39 ± 11.88 45.55 ± 13.17
Body mass index (kg/m2) 22.61 ± 2.40 28.26 ± 1.20 34.13 ± 2.81
Percentage of body fat 27.30 ± 5.76 32.35 ± 4.99 39.15 ± 4.24
Glucose (mmol/L) 4.95 ± 0.67 5.57 ± 1.58 5.47 ± 0.79
Cholesterol (mmol/L) 5.30 ± 1.18 4.79 ± 0.71 5.07 ± 1.08
High-density lipoprotein (mmol/L) 1.63 ± 0.50 1.28 ± 0.29 1.15 ± 0.22
Low-density lipoprotein (mmol/L) 3.38 ± 0.96 3.02 ± 0.66 3.31 ± 0.87
Triglycerides (mmol/L) 0.62 ± 0.24 1.11 ± 0.64 1.33 ± 0.84
HbA1c (%) 5.69 ± 0.48 5.88 ± 1.72 5.79 ± 0.63
Table 1: Patients’ characteristics and clinical data.