Quartile of estradiol  
  Overall Quartile 1 (n=114) Quartile 2 (n=114) Quartile 3 (n=112) Quartile 4 (n=116) P value trend
    <26.82 pm/ml 26.83-32.56 pm/ml 32.69-39.1 pm/ml >39.1 pm/ml  
BMI (kg/m2) * 22.08 (2.58) 22.06 (2.48) 22.06 (2.59) 22.26 (2.46) 21.96 (2.81) 0.706
Age (years)* 37.94 (11.26) 39.72 (10.74) 38.82 (10.91) 36.27 (10.74) 36.93 (12.36) <0.01
WHR* 0.86 (0.05) 0.87 (0.05) 0.86 (0.05) 0.87 (0.05) 0.86 (0.05) 0.730
Waist (cm)* 77.23 (7.42) 77.27 (7.4) 76.45 (7.4) 77.98 (7.19) 77.24 (7.69) 0.644
Hip(cm) 89.27 (5.04) 89.01 (4.91) 88.65(4.84) 89.85(4.96) 89.58(5.41) 0.232
HOMA-IR† 1.47 (0.82-1.79) 1.83 (0.98-2.15) 1.37 (0.75-1.7) 1.33 (0.84-1.65) 1.34 (0.75-1.66) <0.01
INSULIN (uU/ml)† 6.16 (3.6-7.57) 7.42 (3.99-9.39) 5.85 (3.37-7.06) 5.77 (3.69-7.23) 5.6 (3.3-7.4) <0.05
Glucose (mmol/l)† 5.26 (4.90-5.50) 5.37 (5-5.6) 5.22 (4.8-5.6) 5.16 (4.9-5.5) 5.29 (4.8-5.4) <0.05
Cholesterol (mmol/l)* 5.57 (0.98) 5.92 (0.98) 5.66 (0.99) 5.5 (0.97) 5.2 (0.85) <0.001
Triglycerides (mmol/l)† 1.17 (0.67-1.39) 1.32 (0.69-1.55) 1.11 (0.67-1.34) 1.13 (0.67-1.37) 1.13 (0.69-1.28) 0.392
HDL (mmol/l)† 1.45 (1.23-1.63) 1.53 (1.31-1.79) 1.48 (1.23-1.72) 1.41 (1.21-1.53) 1.38 (1.21-1.52) <0.001
LDL (mmol/l)† 2.83 (2.29-3.3) 2.98 (0.81) 2.89 (0.76) 2.81 (0.77) 2.63 (0.68) <0.001
Data are:
*means (standard deviation)
†medians (interquartile range)
Abbreviations: BMI: Body Mass Index; WHR: Waist to Hip Ratio; Waist: Waist Circumference; Hip: Hip Circumference; HDL: High-Density Lipoprotein; HOMA-IR: Homeostasis Model Assessment Of Insulin Resistance; LDL: Low-Density Lipoprotein.
Table 2: Associations between serum estradiol concentration and the risk of fatty liver among different body mass index groups.