Biomarkers Chemical shift δ/ppm PLS-DA VIP one-way ANOVAa
p.value FDRb
Serotonin (Ser) 3.308 (t) 3.998 6.62E-17 1.79E-15
Melatonin(Mel) 7.192 (s) 1.217 >0.05 -
Glycerophosphorylcholine (GPC) 3.268 (s) 1.611 >0.05 -
4-Hydroxyproline (Hyp) 3.344 (d) 2.651 8.83E-05 2.17E-04
L-Glutamine (Gln) 2.156 (m) 2.507 8.79E-14 1.19E-12
N-Acetylglutamate (NAG) 2.048 (s) 1.27 2.59E-03 5.00E-03
Creatine (Cr) 3.936 (s) 1.191 1.17E-05 3.93E-05
O-Acetylcarnitine (OAC) 2.148 (s) 2.09 1.53E-07 8.24E-07
3-Methyl-2-oxovalerate (MOV) 0.832 (d) 1.223 2.25E-02 2.76E-02
Methylmalonate (MMA) 1.120 (d) 1.52 1.19E-02 1.61E-02
Xanthine (Xa) 7.876 (s) 2.387 3.26E-03 5.86E-03
Isovaleric acid (IVA) 2.200 (d) 2.104 1.82E-10 1.64E-09
Succinate (Suc) 2.410 (s) 1.01 1.50E-02 1.93E-02
Citrate (Cit) 2.532 (t) 1.156 2.25E-03 4.67E-03
α-Ketoglutarate (Kg) 2.460 (t) 1.445 4.77E-03 8.05E-03
Glycine (Gly) 3.560 (s) 2.248 4.94E-08 3.33E-07
Alanine (Ala) 1.484 (d) 1.225 >0.05 -
Threonine (Thr) 3.724 (m) 2.042 1.13E-06 5.07E-06
N-methylnicotinamide (NMND) 8.936 (d) 1.965 7.75E-03 1.16E-02
3-hydroxymandelate (Hym) 7.280 (d) 1.238 7.86E-05 2.17E-04
Taurine (Tau) 3.344 (t) 2.651 8.83E-05 2.17E-04
Hippurate (Hip) 3.980 (d) 1.115 6.66E-03 1.06E-02
Indole-3-acetate (IAA) 7.492 (d) 2.633 1.56E-03 3.51E-03
4-Hydroxybenzoic acid (HBA) 7.772 (d) 1.717 >0.05 -
Imidazole (Imi) 8.340 (s) 1.226 >0.05 -
Table 2: Summary of Metabolites with VIP > 1 in the PLS-DA Model of the Six Crews over Different Periods.