Nampt IL-1β
  r p r p
age 0.077 0.172 0.061 0.273
Duration 0.212 0.000* 0.265 0.000*
BMI 0.202 0.012* 0.252 0.024*
SBP 0.327 0.000* 0.407 0.000*
DBP 0.221 0.000* 0.288 0.004*
HbA1c 0.565 0.000* 0.471 0.000*
FBG 0.432 0.000* 0.375 0.000*
FINS 0.245 0.000* 0.229 0.000*
TC 0.06 0.283 0.111 0.553
TG 0.263 0.000* 0.221 0.000*
HDL-C -0.215 0.000* -0.277 0.000*
LDL-C 0.047 0.397 0.074 0.188
UA 0.39 0.000* 0.451 0.000*
ACR 0.555 0.000* 0.52 0.000*
IL-1β 0.683 0.000* - -
Nampt - - 0.683 0.000*
*p < 0.05. BMI = Body Mass Index; SBP = Systolic Pressure; DBP = Diastolic Blood Pressure; HbA1c = Glycated Hemoglobin; FBG = Fasting Blood Glucose; FINS = Fasting Insulin; TC = Total Cholesterol; TG = Triglycerides; HDL-C = High Density Lipoprotein-Cholesterol; LDL-C = Low Density Lipoprotein-Cholesterol; UA = Uric Acid; ACR = Albumin-to-Creatinine Ratio; IL-1β = Interleukin-1β; Nampt = Nicotinamide phosphoribosyltransferase
Table 2: The Pearson / Spearman correlation between Nampt/ IL-1β and other parameters in T2DM groups.