Probe ID miRNA Name Log2 Fold Change Linear Fold Change
1865 hsa-miR-382-3p -1.908258054 -3.953556123
1863 hsa-miR-485-5p -2.026754847 -4.674872296
2993 hsa-miR-92b-3p -2.164699167 -5.583729262
1189 hsa-miR-297 -2.164905183 -5.784369581
2997 hsa-miR-185-5p -2.279315782 -5.954476689
2988 hsa-miR-885-3p -2.645093985 -6.255364640
3013 hsa-miR-194-5p -2.664444411 -6.339831123
3537 hsa-miR-630 -2.899184096 -7.460043774
Table 2: MicroRNAs downregulated in SCC-11M cells compared to SCC-11 cells upon cisplatin exposure.