DROSPIRENONE
SpikedLevel SampleWeight SampleArea mcg/mladded mcg/mlfound %Recovery %Mean
50% 625.40 1000737 6.056 5.96 98 98
50% 625.40 997394 6.056 5.94 98
50% 625.40 987911 6.056 5.89 97
50% 625.40 1001888 6.056 5.97 99
50% 625.40 1007424 6.056 6.00 99
50% 625.40 1006174 6.056 6.00 99
100% 1250.80 2045007 12.120 12.19 101 101
100% 1250.80 2034841 12.120 12.13 100
100% 1250.80 2064497 12.120 12.30 102
150% 1876.20 3087552 18.178 18.40 101 102
150% 1876.20 3086164 18.178 18.39 101
150% 1876.20 3100722 18.178 18.48 102
150% 1876.20 3112915 18.178 18.55 102
150% 1876.20 3122673 18.178 18.61 102
150% 1876.20 3130111 0.178 18.65 103
Table 6: Accuracy results for Drospirenone.