Mix no Ratio ALP: BENZ Taken amount Found recovery%**
ALP BENZ Dual wave length Q-analysis MCR EXRSM
ALP BENZ ALP BENZ ALP BENZ ALP BENZ
1 5:1* 25 5 100.37 99.77 97.64 99.67 99.68 99.73 100.81 97.27
2 3:1 30 10 99.47 99.14 99.3 100.82 97.25 99.11 97.87 98.37
3 2:1 24 12 100.23 98.36 100.54 98.24 100.48 97.12 98.24 98.42
4 1:1 15 15 100.39 100.35 98.75 97.30 98.96 97.34 100.12 97.93
5 1:2 10 20 99.73 99.11 99.79 99.07 99.38 99.61 97.96 99.44
6 3:2 30 20 99.47 98.11 99.76 98.64 98.43 98.41 98.90 100.80
7 5:1* 40 8 98.63 100.80 99.55 100.14 97.34 97.75 98.63 97.53
8 5:2 30 12 98.64 99.38 98.58 98.96 98.43 97.79 98.58 98.67
Mean±RSD% 99.62 ± 0.711 99.38 ± 0.922 99.24 ± 0.900 99.11 ± 1.116 98.75 ± 1.118 98.37 ± 1.008 98.89 ± 1.049 98.55 ± 1.133
* Corresponding to their ratio in pharmaceutical formulation
** Average of 3 determinations
Table 3: Determination of the studied drugs in the laboratory prepared mixtures by the proposed spectrophotometric methods.