Pre-conversion 3 months 12 months 24 months
Serum Creatinine (mg/dL) 1.14 ± 0.33 1.09 ± 0.30* 1.11 ± 0.37 1.13 ± 0.34
eGFR (mL/min/1.73 m2) 67.59 ± 14.87 72.33 ± 15.16* 70.59 ± 15.36 68.14 ± 14.56
Total cholesterol (mg/dL) 152.31 ± 27.58 184.19 ± 28.86* 178.11 ± 19.18* 176.74 ± 24.56*
LDL cholesterol (mg/dL) 70.83 ± 19.55 91.14 ± 22.52* 101.08 ± 21.41* 107.31 ± 17.74*
Triglyceride (mg/dL) 107.50 ± 40.22 147.86 ± 69.43* 151.33 ± 67.22* 153.22 ± 73.86*
Hemoglobin (g/dL) 13.46 ± 1.61 13.21 ± 1.70 13.42 ± 1.45 13.36 ± 1.44
WBC (x103/μL) 7.94 ± 2.08 7.20 ± 1.80* 7.49 ± 1.96 7.70 ± 2.21
Platelet count (x103/μL) 214.92K ± 54.77 212.56K ± 56.13 205.06K ± 55.28 212.40K ± 54.00
Potasium (mmol/L) 4.24 ± 0.47 4.14 ± 0.46 4.13 ± 0.44 4.30 ± 0.61
Phosphate (mg/dL) 3.08 ± 0.57 2.99 ± 0.59 2.96 ± 0.50 3.04 ± 0.60
Fast glucose (mg/dl) 91.89 ± 10.75 93.89 ± 9.83 97.67 ± 15.46* 95.97 ± 14.21
Proteinuria + 0.14 ± 0.35 + 0.36 ± 0.54 + 0.36 ± 0.49* + 0.20 ± 0.40
Pyuria + 0.61 ± 1.18 + 0.56 ± 1.03 + 0.50 ± 1.19 + 0.71 ± 1.38
MAP (mmHg) 97.74 ± 7.76 96.65 ± 11.93 90.35 ± 10.41* 89.66 ± 10.04*
GFR, glomerular filtration rate; LDL, low density lipoprotein; WBC, white blood cell; MAP, mean arterial pressure All data are expressed as mean ± SD.
*P<0.05
The data of 3, 12 and 24 months compared with the baseline data of pre-conversion in P value.
Table 1: Mean clinical outcomes on the conversion from tacrolimus based regimen to once-daily Advagraf-sirolimus regimen after 3, 12 and 24 months.