Name of Phytochemical (μg/ml) Retention (min) Area (m2) Peak Height (m) Concentration (μg/ml)
Spartein 0.206 3284.7296 214.708 0.0021
Oxalate 5.726 6278.2144 356.512 1.179
Anthrocyanin 10.266 2928.024 166.381 0.5854
Tannin 14.496 3543.6292 201.37 16.0476
Lunamarine 19.033 3618.428 204.623 5.9893
Epicatechin 32.55 3220.2098 183.068 6.5163
Rutin 37.41 4478.5715 254.444 65.2853
Rutin 41.91 13580.3106 758.567 197.9637
Kaempferol 41.91 5322.8864 302.256 25.1564
Total   46255.0035   318.725
Table 2: Identification of phytochemical content of C. dolichopentalum leaves using gas chromatography.