| Baseline    characteristicsa | n = 74 | 
      
        | Sociodemographic    characteristics |  | 
      
        | Male sex | 65 (88%) | 
      
        | Age – years | 43 [7] | 
      
        | Belgian | 62 (84%) | 
      
        | Employed during previous month | 2 (3%) | 
      
        | Social or medical welfare as main source of income | 58 (78%) | 
      
        | No stable housing in past month | 21 (28%) | 
      
        | Criminal    involvement ("during life) |  | 
      
        | Ever convicted | 72 (97%) | 
      
        | Ever condemned | 56 (76%) | 
      
        | Ever incarcerated | 47 (64%) | 
      
        | Criminal involvementb | 74 (100%) | 
      
        | Illegal activitiesb | 72 (97%) | 
      
        | -     Assaults | 29 (39%) | 
      
        | -     Acquisitive    crimes (thefts, selling illicit drugs, forgery/fraud, fencing or    prostitution) | 72 (97%) | 
      
        | Victimisationb | 72 (97%) | 
      
        | -     Assaults    and sexual abuse | 47 (64%) | 
      
        | -     Acquisitive    crimes (thefts or deceit while dealing) | 72 (97%) | 
      
        | Drug use |  | 
      
        | Regular street heroin use – years | 20 [7] | 
      
        | Street heroin in past month – days | 27 [5] | 
      
        | Cocaine in past monthb | 34 (46%) | 
      
        | Ever injected | 60 (81%) | 
      
        | Habitual use of street heroin through injection | 12 (16%) | 
      
        | Previous    addiction treatment |  | 
      
        | Regular methadone use – years | 14 [7] | 
      
        | Number of previous drug treatments | 9 [13] |