Geopolitical Zone Urban Rural Total
Male (%) Female (%) Total (n) Male (%) Female (%) Total (n) Male (%) Female (%) Total (n)
North-East 53.3 46.7 563 49.3 50.7 752 51.0 49.0 1315
North-West 54.3 45.7 582 52.0 48.0 613 53.1 46.9 1195
North-Central 55.3 44.7 687 52.8 47.2 1028 53.8 46.2 1715
FCT 54.6 45.4 742 52.4 47.6 659 53.5 46.5 1401
South-East 50.4 49.6 832 49.9 50.1 848 50.1 49.9 1680
South-South 51.5 48.5 685 53.5` 46.5 737 52.5 47.5 1422
South-West 52.8 47.2 933 48.3 51.7 948 50.6 49.4 1881
Total 53.1 46.9 5024 51.1 48.9 5585 52.0 48.0 10609
Table 1: Distribution of respondents by geopolitical zones, gender, and urban-rural locality.