Unstandardized Coefficients Standardized Coefficients    
MEEQ Subscale B Std. Error Beta t Sig.
Cognitive and Behavioural Impairment -0.912 0.337 -0.259 -2.705 0.008
Relaxation and Tension Reduction 0.177 0.463 0.042 0.383 0.703
Social and Sexual Facilitation 0.153 0.516 0.032 0.297 0.767
Perceptual Cognitive Enhancement 2.386 0.445 0.545 5.358 0.000
Global Negative Effects -0.731 0.405 -0.184 -1.804 0.074
Craving and Physical Effects 1.429 0.488 0.264 2.928 0.004
Table 4: The Enter Regression model results for Euphoric immediate cannabis experiences.