Characteristic No Follow-up (N=86) Follow-Up (N=247) Mean Difference (95% CI) Relative Risk (95% CI)
Maternal Age (years)-Mean (Std) 27.5 (4.6) 27.9 (5.3) -0.36 (-1.61, 0.90)  
Prenatal Care Initiated        
First Trimester-N (%) 35 (40.7) 121 (49.2)   0.83 (0.62, 1.10)
Second Trimester-N (%) 40 (46.5) 79 (32.1)   1.45 (1.08, 1.94)
Third Trimester-N (%) 0 (0) 0 (0)    
No Prenatal Care-N (%) 11 (12.8) 46 (18.7)   0.69 (0.37, 1.26)
In-Utero Primary Exposure 33 (38.4) 51 (20.6) -1.87 (-5.41, 1.66) 1.86 (1.29, 2.67)
Buprenorphine-N (%) 13.7 (8.9) 15.6 (7.5)    
Mean Dose in mg (Std) 53 (61.6) 196 (79.4) 9.81 (-5.72, 25.35)  
Methadone-N (%) 96.7 (53.1) 86.9 (37.9)    
Mean Dose in mg (Std)        
In-Utero Co-Exposures        
Nicotine-N (%) 55 (78.6) 147 (84.0)   0.89 (0.71, 1.13)
Cocaine-N (%) 19 (22.9) 50 (21.4)   1.02 (0.87, 1.21)
Illicitopioids-N (%) 30 (36.1) 85 (36.3)   1.00 (0.87, 1.14)
SSRIs-N (%) 18 (20.9) 36 (14.6)   1.13 (0.93, 1.39)
Benzodiazepines-N (%) 26 (30.2) 40 (16.2)   1.28 (1.04, 1.57)
Antipsychotics-N (%) 6 (7.0) 13 (5.3)   1.09 (0.80, 1.49)
C-section Delivery-N (%) 33 (38.4) 106 (42.9)   0.87 (0.60, 1.27)
Maternal Hepatitis CnN (%) 57 (79.2) 151 (83.0)    
        0.93 (0.75, 1.15)
Gestational Age at Birth, Weeks-Mean (Std) 38.6 (2.1) 38.2 (2.5) 0.40 (-0.19, 0.99)  
<37 Weeks Gestational Age-N (%) 8 (9.3) 52 (21.1)   0.44 (0.22, 0.89)
Birth Weight, Grams-Mean (Std) 2862.6 (601.9) 2870.9 (629.4) -8.32 (-162.3, 145.7)  
Pharmacologically Treated for NAS-N (%) 73 (84.9) 210 (85.0)   1.00 (0.90, 1.11)
Length of Hospitalization, Days-Mean (Std) 21.2 (11.8) 23.1 (11.7) -1.85 (-4.74, 1.04)  
NAS Medication Treatment        
    Morphine-N (%) 37 (43.0) 111 (45.0)   -1.92 (-14.08, 10.25)
    DTO-N (%) 36 (41.9) 100 (40.5)   1.37 (-10.72, 13.47)
    Phenobarbital-N(%) 1 (2.0) 61 (31.1)   -25.24 (-34.39, -16.09)
    Clonidine-N(%) 2 (3.9) 5 (2.6)   1.37 (-4.40, 7.14)
Birth Weight, Grams-Mean (Std) 2862.6 (601.9) 2870.9 (629.4) -8.32 (-162.3, 145.7)  
Pharmacologically Treated for NAS-N (%) 73 (84.9) 210 (85.0)   1.00 (0.90, 1.11)
Length of Hospitalization, Days-Mean (Std) 21.2 (11.8) 23.1 (11.7) -1.85 (-4.74, 1.04)  
NAS Medication Treatment        
    Morphine-N (%) 37 (43.0) 111 (45.0)   -1.92 (-14.08, 10.25)
    DTO-N (%) 36 (41.9) 100 (40.5)   1.37 (-10.72, 13.47)
    Phenobarbital-N(%) 1 (2.0) 61 (31.1)   -25.24 (-34.39, -16.09)
    Clonidine-N(%) 2 (3.9) 5 (2.6)   1.37 (-4.40, 7.14)
Table 1: Maternal and neonatal characteristics by continued paediatric follow-up care at our hospital after neonatal discharge*, NAS = Neonatal Abstinence Syndrome; DTO=Diluted Tincture of Opium; SSRIs=Selective Serotonin Re-uptake Inhibitors; Std=Standard Deviation; CI =Confidence Interval,*: Unadjusted risk ratios, Missing data: Prenatal care (n=1); Hepatitis C (n=79).