Normothermic (n=118) Hypothermic (n=108) P Value OR [CI]
Age (yrs) 6.4 ± 5.3 8.4 ± 6.5 0.012
Weight (kg) 28.6 ± 24.5 32 ± 25 0.31
Baseline Temperature 36.39 ± 0.5 36.24 ± 0.54 0.05
ASA 1-2 ASA 3-4 88 (83%) 20 (17%) 81 (75%) 27 (25%) 0.14
Anesthesia duration (min) 114.8 ± 82.8 155.9 ± 123.2 0.004
Estimated blood loss (ml/kg) Received blood product 0.49 ± 1.89 1 (<1%) 2.96 ± 8.33 9 (8%) 0.003 0.006 10.6 [1.3 – 85]
PACU admission temperature (Celsius) 36.3 ± 0.68 35.9 ± 0.65 <0.001
Postoperative hypothermia 33 (28%) 62 (57%) 0.001 3.5 [1.99 – 6]
PACU stay (min) 63.9 ± 35.4 71.7 ± 47.5 0.166
Admission status Outpatient Admitted 79 (67%) 39 (33%) 61 (57%) 47 (44%) 0.105
Table 3: Factors and Outcomes Associated with Intraoperative Hypothermia in Children who Underwent Invasive Procedures and had Core Temperature Monitoring.