Odds ratio (95% CL) p Value
Age 1.03 (1.02, 1.05) 0.0001
Sex 0.99 (0.62, 1.60) 0.98
Diagnosis (Med/Surg) 2.10 (1.14, 3.85) 0.02
APACHE II 1.09 (1.06, 1.12) 0.0001
Troponin Elevation (Any) 2.70 (1.52, 4.77) 0.0007
Troponin Level 1.04 (0.98, 1.11) 0.20
MI 1.68 (0.84, 3.68) 0.14
Diabetes 1.06 (0.57, 1.96) 0.86
Heart Disease 0.73 (0.37, 1.44) 0.37
Statin Use 1.0 (0.53, 1.90) 0.55
ASA Use 1.13 (0.59, 2.15) 0.71
ACEI Use 1.77 (1.0, 3.12) 0.05
Beta Blocker Use 1.02 (0.55, 1.89) 0.95
EKG Abnormalities 1.12 (0.59, 2.11) 0.74
Body Mass Index 1.01 (0.97, 1.06) 0.64
Table 3: Mortality, Univariable Analysis.