Que Ont BC
  <51 51-64 65+ <51 51-64 65+ <51 51-64 65+
1993 311 157 54 480 223 58 217 66 10
1994 312 156 61 472 229 65 217 71 7
1995 322 146 65 461 215 64 224 75 7
1996 320 134 69 469 223 65 227 75 5
1997 321 127 43 464 237 64 226 81 8
1998 324 131 46 470 241 67 228 84 7
1999 327 140 49 481 233 70 227 91 6
2000 351 137 49 485 239 80 231 90 11
2001 363 138 49 499 249 82 219 102 11
2002 372 138 53 504 262 78 213 106 13
Table 1: Numbers of specialist anesthesiologists in the three age groups who billed more than 50 acts in Que, Ont, and BC per year from Jan 1, 1993 to Dec 31, 2002.