Parameters  Pre-Op Intra-Op  Post-Op  POD-1  POD-3  POD-5  POD-10  p  
PT sec 14.4 ±  1.3 15.8 ± 01.4 15.2 ± 01.3 17.20 ± 02.2 17.2 ± 01.90 14.5 ± 01.3 14.6 ± 01.2 <0.01
 INR 1.2 ±  0.2 1.2 ± 00.1 1.2 ± 00.1 1.49 ± 00.1 01.4 ± 00.17 01.3 ± 00.1 1.28 ± 00.1 <0.01
HB g/dl 12.1 ±  1.1 11.6 ± 00.9 11.5 ± 01.3 11.40 ± 03.6 10.3 ± 01.10 10.2 ± 00.2 10.2 ± 01.1* <0.01
Platelets109/l 207.0 ± 43.0 199.0 ± 42.0 193.0 ± 42.0 176.00 ± 44.0 177.0 ± 43.00 184.0 ± 00.4 198.0 ± 42.0 <0.01
aPTT (sec) 34.8 ±  4.8 37.2 ± 04.7 39.8 ± 04.7 41.50 ± 04.1 37.9 ± 03.00 34.9 ± 00.3 33.2 ± 03.8 <0.01#
Fib (mg/dl) 293.5 ± 51.0 270.3 ± 48.1 263.3 ± 49.7 279.70 ± 52.9 316.5 ± 49.90 308.2 ± 49.6 298.6 ± 04.0 <0.01
Table 4: Different coagulation parameters at different measuring points.