Group P (n=30) Group D (n=30) P value
Age (years) 57 ± 12 56 ± 13 0.792
Gender (male/female) 10/20 13/17 0.595
Weight (kg) 56 ± 9 60 ± 10 0.15
ASA physical status (I/II/III) 16/13/1 13/16/1 0.733
Diagnosis (screening/CA/none CA) 19/2/9 17/3/10 0.994
Systolic blood pressure (mmHg) 127.9 ± 20.9 132.3 ± 17.1 0.381
Diastolic blood pressure (mmHg) 70.2 ±12.7 73.9 ±15.8 0.955
Heart rate (beat per minute) 69.8 ± 10.2 69.9 ± 11.8 0.991
Induction time (min) 6.3 ± 0.6 6.5 ± 0.8 0.936
Colonoscope duration (min) 42.3 ± 37.1 40.2 ± 25.2 0.796
Recovery time (min) 10.2 ± 10.5* 6.0 ± 2.2 0.038
P<0.05
Table 3: Patient data.