Variable All Subjects (N = 221) No EACA (N = 44) EACA (N  = 177)  p
Mean ± SD Median Mean ± SD Median Mean ± SD Median
Age 55.3 + 10.4 57.2 55.0 ± 11.9 58.6 55.4 ± 10.0 57.0 0.603
Duration (hours) 6.38 ± 1.80 6.06 5.81 ± 2.10 5.64 6.52 ± 1.69 6.17 0.006
Initial Fibrinogen (mg/dL) 225.4 ± 98.4 206 273.0 ± 102.8 263.5 213.5 ± 93.9 193 <0.001
Post Fibrinogen 188.4 ± 52.0 180 200.5 ± 64.1 188 185.4 ± 48.3 178 0.148
Change in Fibrinogen 36.5 ± 90.9 31.0 72.5 ± 87.0 77.5 27.5 ± 89.8 19.0 0.003
Initial Creatinine 1.27 ± 1.20 1.00 1.27 ± 1.99 0.85 1.27 ± 0.91 1.00 0.054
Initial Tbili 6.23 ± 7.82 3.40 5.49 ± 8.94 1.8 6.41 ± 7.53 3.70 <0.001
Initial INR 1.72 ± 0.68 1.59 1.58 ± 0.56 1.45 1.75 ± 0.71 1.60 0.003
MELD score 17.5 ± 7.92 16.9 13.8 ± 8.63 12.1 18.4 ± 7.49 17.8 <0.001
Categorical Variables n of N = 221 % All Subjects N of N=44 % No EACA N of N=177 % EACA p
Sex (% Male) 139 62.9% 29 65.9% 110 62.1% 0.729
RBC 190 86.0% 32 72.7% 158 89.3% 0.005
Cell Saver 17 7.69% 2 4.55% 15 8.48% 0.535
FFP 189 85.5% 18 59.1% 163 92.1% <0.001
Platlets 119 53.9% 9 20.5% 110 62.2% <0.001
Factor 7 18 8.14% 4 9.09% 14 7.91% 0.762
Liver & Kidney 19 8.60% 3 6.82% 16 9.04% 0.772
Retransplant 17 7.69% 3 6.82% 14 7.91% 1.000
Thrombus 19 8.60% 7 15.9% 12 6.78% 0.070
Mortality 6 2.71% 1 2.27% 5 2.73% 1.000
Table 1: Characteristics of the study population.