Sample Ph [A: 7.40-7.53]; [V: 7.38-7.48] pO2 (mmHg) [A: 73-92]; [V: 32-45] pCO2 (mmHg) [A: 35-44]; [V: 44-55] HCO3-(mM/L) [22-33] Lactate (mM/L) [0.5-1.5]
Donor 1 (Isoflurane only) Arterial Baseline 7.634 172 26.6 28.2 -
Final 7.573 221 28.9 26.7 -
Venous Baseline 7.494 31 34.3 26.4 2.38
Final 7.469 51 35.5 25.8 3.8
Donor 2 (Isoflurane only) Arterial Baseline 7.659 198 25.3 28.5 -
Final 7.445 219 33.6 23.1 -
Venous Baseline 7.542 59 28.2 26.5 2.82
Final 7.404 42 38.9 24.3 4.26
Donor 3 (Isoflurane+cis-atracurium) Arterial Baseline 7.476 219 43.6 32.1 -
Final 7.543 190 31.8 27.4 -
Venous Baseline 7.398 45 51.7 31.9 1.92
Final 7.411 36 46.9 29.8 2.97
Table 2A: Arterial and venous blood gases (donors).