Has nausea affected Post-discharge day 1 Post-discharge day 2 Post-discharge day 3
Group I N=37 Group II N=39 p-valuea Group I N=37 Group II N=39 p-valuea Group I N=37 Group II N=39 p-valuez
Quality of living 11 (30) 7 (18) 0.23 2 (5) 3 (8) 1.00 2 (5) 3 (8) 1.00
Nausea affected appetiteb 7 (19) 6 (15) 0.75 2 (5) 2 (5) 0.52 1 (3) 0 (0) 0.58
Nausea affected sleepb 2 (5) 0 (0) 0.06 2 (5) 2 (5) 0.51 1 (3) 2 (5) 0.30
Nausea interfered with physical activitiesb 5 (14) 4 (10) 0.97 2 (5) 1 (3) 0.51 1 (3) 1 (3) 0.34
Nausea interfered with social lifeb 2 (5) 1 (3) 0.82 1 (3) 1 (3) 0.97 1 (3) 1 (3) 0.34
Nausea Interfered with enjoyment of lifeb 5 (14) 4 (10) 0.66 2 (5) 1 (3) 0.40 1 (3) 1 (3) 0.19
aPearson's Chi Square test. Fisher's Exact tests for each metric showed similar results; therefore, Pearson's Chi-Square used to report overall trends.
bData represents combination of response of "Quite a Bit" and "Very Much".
Table 4: Patient quality of life responses.