Variable, n (%) Male Female
Group I (n=18) Group II (n=21) Group I (n=19) Group II (n=18)
History of post-operative nausea/vomiting 1 (6) 0 (0) 4 (21) 5 (28)
History of intolerance to narcotics 0 (0) 0 (0) 3 (16) 5 (28)
Nausea incidence on PDD11 8 (44) 6 (29) 12 (63) 12 (67)
Reported nausea lasting over 1 hour 1 (6) 0 (0) 7 (37) 4 (22)
Nausea severity
No nausea 10 (56) 15 (71) 7 (37) 6 (33)
Mild nausea 3 (17) 4 (19) 5 (26) 5 (28)
Moderate nausea 4 (22) 1 (5) 3 (16) 4 (22)
Severe nausea 1 (6) 1 (5) 4 (21) 3 (17)
p-value   0.22   1.00
Patient vomited 1 (6) 0 (0) 2 (11) 5 (28)
Nausea affected quality of life 3 (17) 2 (10) 8 (42) 5 (28)
Nausea affected appetitea 3 (17) 2 (10) 8 (42) 6 (33)
Nausea affected sleepa 2 (11) 1 (5) 5 (26) 0 (0)
Nausea interfered with physical activitiesa 3 (17) 2 (10) 3 (16) 3 (17)
Nausea Interfered with social lifea 1 (6) 1 (5) 2 (11) 1 (6)
Nausea interfered with enjoyment of Lifea 3 (17) 2 (10) 5 (26) 4 (22)
aData represents combination of response of "Quite a Bit" and "Very Much". 1PDD1=Post Discharge Day 1
Table 5: Nausea characteristics distributed by gender.