Double-lumen tube (n=20) Bronchial blocker (n=19) p-value
Mean arterial blood pressure (mmHg)      
Before induction of anaesthesia 96 ± 23 92 ± 12 0.588
Prior to start of laryngoscopy 86 ± 18 79 ± 12 0.230
After passing vocal cords 98 ± 27 92 ± 18 0.431
Inflating bronchial cuffs 113 ± 25 87 ± 12 0.008
Highest value 121 ± 17 105 ± 18 0.022
Average maximum change 28 ± 21 20 ± 16 0.376 
Heart rate (beats/min)      
Before induction of anaesthesia 68 ± 9 72 ± 11 0.220
Prior to start of laryngoscopy 70 ± 13 71 ± 12 0.765
After passing vocal cords 73 ± 12 81 ± 18 0.172
Inflating bronchial cuffs 85 ± 13 83 ± 14 0.695
Highest value 86 ± 11 87 ± 16 0.757
Average maximum change 19 ± 12 15 ± 11 0.381 
Norepinephrine (ng/l)      
Before laryngoscopy 224 ± 144 207 ± 101 0.669
One minute after intubation 223 ± 135 234 ± 120 0.633
Epinephrine (ng/l)      
Before laryngoscopy 60 ± 52 43 ± 20 0.227
One minute after intubation 28 ± 25 30 ± 40 0.876
Cortisol (μg/dl)      
Before laryngoscopy 13 ± 7 13 ± 8 0.998
One minute after intubation 12 ±  7 12 ± 8 0.946
Values are means ± SDs.
Table 2: Blood pressure, heart rate, catecholamine and cortisol values during intubation.