Total Urban Rural P-value
Age (yrs) 29.8(0.1) 30.3(0.2) 29.2(0.2)a <0.001
SBP (mm Hg) 110.8(0.3) 115.2(0.3) 105.7(0.5)a <0.001
DBP (mm Hg) 73.1(0.2) 74.6(0.2) 71.4(0.3)a <0.001
Weight (kg) 52.0(0.1) 52.1(0.2) 51.9(0.2) 0.573
BMI (kg/m2) 20.9(0.1) 21.0(0.1) 20.9(0.1) 0.655
Waist (cm) 72.0(0.1) 72.6(0.2) 71.3(0.2)a <0.001
Waist-Hip ratio 0.81(0.00) 0.81(0.00) 0.80(0.00)a 0.001
Total cholesterol (mmol/L) 4.63(0.03) 4.70(0.04) 4.58(0.03)a 0.019
LDL-cholesterol (mmol/L) 2.48(0.02) 2.42(0.03) 2.52(0.03)a 0.013
HDL-cholesterol (mmol/L) 1.49(0.01) 1.50(0.01) 1.48(0.01) 0.381
Triglycerides (mmol/L) 1.05(0.04) 1.04(0.09) 1.05(0.03) 0.929
FPG (mmol/L) 5.28(0.02) 5.28(0.02) 5.28(0.02) 0.986
Total numbers 3000 1593 1407  
Data are means (SE); SBP, systolic blood pressure; DBP, diastolic blood pressure; BMI, body mass index; FPG=fasting plasma glucose.
a P<0.05 urban vs. rural.
Table 1: Metabolic characteristics of participants by region