No. Variable Baseline mean After treatment mean Change Mean
1 Fasting blood Glucose 187.6 134.94 28.1 %
2 T. cholesterol 212.47 185.13 12.9 %
3 Low density lipoprotein 115.57 110.92 4 %
4 Triglycerides 270.42 181 33.1 %
5 Resting pulse rate 83.3 75.15 9.9 %
6 Resting systolic blood pressure 140.25 124.25 11.4 %
7 Resting diastolic blood pressure 86.75 80.75 6.9 %
8 Body weight 73.77 72.36 1.9 %
9 Body mass index 25.6 24.97 2.5 %
10 Body fat percentage 33.02 29.81 9.7 %
11 Visceral fat percentage 14.84 14.26 3.9 %
12 Body muscle and bone density 26.1 26.5 1.5 %
Table 1: Comparing percentage of mean change between baseline & after 12 weeks of treatment group.