Variable Paired Differences t df Sig. (2-tailed)
Mean Std. Deviation Std. Error Mean 95% Confidence Interval of the Difference
Lower Upper
Pair 1 FPG 52.6579 39.6587 9.0983 33.543 71.7728 5.788 18 .000
Pair 2 T. Colistrol 27.342 31.376 7.198 12.219 42.465 3.799 18 .001
Pair 3 LDL 4.658 21.859 5.015 -5.878 15.194 .929 18 .365
Pair 4 Triglyceride 89.421 147.220 33.775 18.463 160.379 2.648 18 .016
Pair 5 Resting P.R 8.150 10.624 2.376 3.178 13.122 3.431 19 .003
Pair 6 R. Systolic B.P. 16.000 16.190 3.620 8.423 23.577 4.420 19 .000
Pair 7 R. Diastolic B.P. 6.000 5.982 1.338 3.200 8.800 4.485 19 .000
Pair 8 BMI .6232 .9129 .2094 .1831 1.0632 2.975 18 .008
Pair 9 Body Weight 1.4158 1.9366 .4443 .4824 2.3492 3.187 18 .005
Pair 10 Body Fat 1.3684 2.0028 .4595 .4031 2.3337 2.978 18 .008
Pair 11 Visceral Fat .579 1.346 .309 -.070 1.228 1.874 18 .077
Pair 12 Bone Muscle Density -.3526 .4993 .1145 -.5933 -.1120 -3.078 18 .006
Table 2: Statical correlation of Paired Sample Test between baseline & after treatment.