Selected CIs
Criterion O_Chi Robust Bonett Steve Ln_A AdjDF B-C N_Boot P_Boot CT_B
n=15
Below rate 0.0724 0.1528 0.1840 0.0648 0.0360 0.0764 0.0764 0.0264 0.1532 0.1488
Cover rate 0.8508 0.8444 0.8024 0.8528 0.8172 0.5656 0.6044 0.9572 0.8204 0.8328
Over rate 0.0768 0.0028 0.0136 0.0824 0.1468 0.3580 0.3192 0.0164 0.0264 0.0184  
Mean width 3.0788 3.4975 2.5061 5.5108   2.6211 3.7393 4.0583 2.5767 2.4435 21.2189  
SD width 0.7257 0.8745 0.9375 15.5594 1.2302 2.7713 2.9290 1.0379 0.5760 10.1998
n=25
Below rate 0.0700 0.0700 0.1316 0.0620 0.0276 0.0392 0.0392 0.0228 0.0836 0.1488
Cover rate 0.8592 0.8592 0.8564 0.8688 0.8424 0.6300 0.6564 0.9540 0.8592 0.8364
Over rate 0.0708 0.0708 0.0120 0.0692 0.1300 0.3308 0.3044 0.0232 0.0572 0.0148  
Mean width 2.2420 2.4122 2.3007 4.1157 2.2285 2.7416 2.9575 2.1686 5.0641 15.8237
SD width 0.4268 0.4348 0.8170 9.2627 0.9808 1.5614 1.7454 0.8474 0.9639 6.1527
n=50
Below rate 0.0596 0.0444 0.0868 0.0552 0.0240 0.0100 0.0100 0.0180 0.0716 0.1156
Cover rate 0.8768 0.8928 0.9052 0.8976 0.8720 0.6700 0.7000 0.9540 0.8592 0.8464
Over rate 0.0636 0.0628 0.0080 0.0472 0.1040 0.3200 0.2900 0.0280 0.0692 0.0380
Mean width 1.5237 1.5237 1.8825 2.1810 1.7332 1.9215 2.0238 1.6930 1.5027 11.1350
SD width 0.2070 0.2070 0.5673 1.7014 0.6389 0.8118 0.9183 0.5671 0.2041 3.0723
n=100
Below rate 0.0512 0.0608 0.0580 0.0496 0.0156 0.0060 0.0060 0.0220 0.0000 0.1456
Cover rate 0.8880 0.9144 0.9348 0.9116 0.9084 0.7136 0.7660 0.9592 0.8812 0.8528
Over rate 0.0608 0.0248 0.0072 0.0388 0.0760 0.2804 0.2280 0.0188 0.1188 0.0016  
Mean width 1.0569 1.0912 1.4382 1.4200 1.2940 1.3614 1.3921 1.2733 1.0750 7.7087
SD width 0.1029 0.0928 0.3456 0.5167 0.3783 0.4243 0.4686 0.3516 0.1047 1.5074
Notes: See table 3.1
Table 6: Coverage properties for chi-square distribution with 7 df and skewness 1.0690.