Regression  
Variables β S.E Z P-value Odds 95% CI.
Fixed parts           Lowest Upper
Mother’s age              
(ref: 45-49)
15-19 0.097 0.151 0.71 0.479 1.102 0.842 1.441
20-24 -0.144 0.117 -1.06 0.288 0.866 0.665 1.129
25-29 -0.2013 0.115 -1.43 0.153 0.817 0.62 1.077
30-34 -0.189 0.1188 -1.32 0.186 0.827 0.624 1.096
35-39 -0.091 0.148 -0.56 0.575 0.913 0.664 1.254
40-44 -0.1497 0.1887 -0.68 0.495 0.861 0.56 1.323
Mother’s Education ref:
(more than Secondary)
             
No Education 0.158 0.074 2.5 0.016* 1.17 1.0346 1.33
Primary 0.2035 0.194 1.29 0.198 1.226 0.899 1.67
Secondary -0.625 0.194 -0.28 0.778 0.9393 0.6074 1.453
Age of child              
(ref: 48-59)
<6 month -0.0049 0.0785 -0.06 0.874 0.995 0.852 1.1615
6-23 month 0.0165 0.0805 0.21 0.839 1.0166 0.8704 1.187
24-35 month -0.194 0.0675 -2.37 0.015* 0.823 0.701 0.967
36-49 month -0.276 0.064 -3.27 0.001* 0.758 0.642 0.895
Number of child(ref:>= 2)              
<2 children -0.1618 0.0611 -2.25 0.031* 0.85 0.7388 0.979
Mother occupation              
(ref: Working)
Not working 0.2193 0.094 2.9 0.003* 1.245 1.074 1.444
Vitamin A (ref: Yes)              
No 0.122 0.0663 2.08 0.037* 1.13 1.007 1.267
Source of water              
(ref: other)
Pipe and Tube water 0.237 0.081 3.72 0.000* 1.267 1.12 1.436
Surface and Spring -0.0025 0.3586 -0.01 0.927 0.9975 0.493 2.018
Fixed parts              
Toilet facility
(ref:had toilet)
             
               
No Toilet -0.2118 0.048 -3.55 0.000* 0.81 0.7198 0.9094
Cooking fuels
(ref:Other)
             
Electricity 0.278 0.534 0.69 0.491 1.321 0.5978 2.919
Kerosene 0.42 0.534 1.25 0.211 1.523 0.787 2.946
Charcoal 0.551 0.586 1.63 0.103 1.735 0.895 3.363
Wood 0.445 0.566 1.23 0.22 1.561 0.766 3.181
Animal dung 0.582 0.898 1.16 0.246 1.79 0.669 4.787
Wealth index
(ref: Highest)
           
Lowest -0.04 0.076 -0.5 0.709 0.9 6 0.822 1.123
Second 0.263 0.107 3.2 0.001* 1.3 1.11 1.53
Middle 0.194 0.104 2.26 0.03* 1.214 1.026 1.436
Fourth 0.35 0.147 3.37 0.001* 1.42 1.158 1.738
Body mass index
(ref: >= 25)
             
<18.5 0.953 0.0567 -81 0.42 2.595 0.848 1.071
18.5-24.9 1.1 0.132 0.86 0.391 3.006 0.876 1.401
Random parts              
0.56 0.164 3.41 0.001*      
0.202 0.069 2.94 0.003*      
0.156 0.076 2.052 0.045*      
0.404 0.42 0.96 0.33      
-0.676 0.33 -2.03 0.046*      
-0.773 0.49 -1.57 0.1      
ρ(I C C) 0.591 0.02551 2.32 0.02*      
(*Significant at 5% level), (ref: reference category)
(ICC: Inter-region correlation coefficients)
Table 6: Results of Random coefficient Binary Logistic Regression Analysis.