Intercept Shared Specific
Std Std:E p  value Std Std:E p  value Std Std:E p  value
RVD OLS 0.489 0.046 <0.001 -0.041 0.015 0.007 0.826 0.016 <0.001
  SUR 0.512 0.046 <0.001 -0.041 0.015 0.007 0.818 0.016 <0.001
LPSTDS OLS 4.553 0.331 <0.001 1.492 0.108 <0.001 0.217 0.064 <0.001
  SUR 4.6 0.214 <0.001 1.477 0.108 <0.001 0.211 0.04 <0.001
SPSTDS OLS 3.109 0.531 <0.001 1.815 0.094 <0.001 0.581 0.078 <0.001
  SUR 3.904 0.335 <0.001 1.804 0.094 <0.001 0.465 0.049 <0.001
Table 2: Coefficients estimates and ratio of the mean square error of the multivariate model (SUR) to the univariate models (OLS) in SIRIUS case study results.