Parameters studied Concentration
0th day 5th day 10th day 15th day 20th day 25th day
Control   Sample
pH 7.3 7.3 7.9 8.3 8.8 9.3 9.8
Calcium mg/l 108 108 98.2 90 83.1 76.1 65.1
Magnesium mg/l 78 78 73 65 60.2 53 44.1
Sulphate mg/l 256 256 235 201.1 165.2 159.2 109
COD mg/l 459.3 459.3 336.2 319.4 288.7 246.6 204.2
BOD mg/l 104 104 89.2 74.1 51 49.2 28.1
Nickel mg/l 8.4 8.4 7.2 6.1 5.3 4.1 2.2
Zinc mg/l 12.1 12.1 9.2 7.1 6.5 5.1 4
Decolourization 1.83 1.83 - - - - 0.45
Table 2: Variability in physico-chemical properties of textile industry effluent during phycoremediation by Nostoc muscorum.